AMRITA PUBLIC SCHOOL
ENTHUSE | ENLIGHTEN | EMPOWER
AMRITA PUBLIC SCHOOL
ENTHUSE | ENLIGHTEN | EMPOWER
Announcement
|
**Admission Open Session 2025-2026**
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AMRITA PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2730324 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25185 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | "K-2/474, BLOCK-L, DEVLI, SANGAM VIHAR, NEW DELHI-110080" |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. GEETA GOYAL |
| 6 | SCHOOL EMAIL ID | "INFO@AMRITAPUBLICSCHOOL.COM , AMRITAPUBLICSCHOOL@YAHOO.CO.IN" |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | "91-9311295600 (601) (602) (603) (603)" |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | MANDATORY DISCLOSURE LINK | View |
C: RESULT AND ACADEMICS
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 22-23 | 139 | 138 | 99% | |
| 2 | 23-24 | 182 | 177 | 97% |
RESULT CLASS: XI
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 22-23 | 83 | 79 | 95% | |
| 2 | 23-24 | 86 | 78 | 92% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. GEETA GOYAL |
| 2 | TOTAL NO. OF TEACHERS | 74 |
| PGT | 14 | |
| TGT | 24 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1.1.8 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 3202 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 59/46 Sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4/56 Sqm |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Contact Us
Address
- K-2/474, Block L, Devli, Sangam Vihar, New Delhi, Delhi 110080
- 9311295600 , 9311295601 , 9311295602 , 9311295603 , 9311295604
- Info@amritapublicschool.com
Amrita Public School © 2025 Created by Saitec international computer consultant